<?xml version="1.0" encoding="utf-8" ?> 
<?xml-stylesheet type="text/xsl" href="papers.xsl"?> 
<papers>

	<paper>
		<section>Physics</section>
		<title>A low-noise ferrite magnetic shield.</title>
		<reference>T. W. Kornack, S. J. Smullin, S.-K. Lee, and M. V. Romalis. <i>Applied Physics Letters</i> <b>90</b>, 223501 (2007).</reference>
		<link>Kornack,%20Smullin,%20Lee,%20Romalis%20-%20A%20low%20noise%20ferrite%20magnetic%20shield.pdf</link>
		<description>A SERF atomic magnetometer achieves unprecedented single-channel sensitivity using a ferrite shield to reduce magnetic noise.</description>
	</paper>
	
	<paper>
		<section>Physics</section>
		<title>Nuclear Spin Gyroscope Based on an Atomic Co-magnetometer.</title>
		<reference>T. W. Kornack, R. K. Ghosh, and M. V. Romalis. <i>Physical Review Letters</i> <b>95</b>, 230801 (2005).</reference>
		<link>Kornack,%20Ghosh%20and%20Romalis%20-%20Nuclear%20Spin%20Gyroscope%20Based%20on%20an%20Atomic%20Comagnetometer.pdf</link>
		<description>We describe a compact gyroscope using an atomic co-magnetometer that has sensitivity rivaling existing compact gyroscopes.</description>
	</paper>

	<paper>
		<section>Physics</section>
		<title>A Test of CPT and Lorentz Symmetry Using a K–<sup>3</sup>He Co-magnetomter</title>
		<reference>Dissertation, Department of Astrophysical Sciences, Princeton University (November 2005).</reference>
		<link>Kornack%20Thesis%20-%20A%20Test%20of%20CPT%20and%20Lorentz%20Symmetry%20Using%20a%20K-3He%20Co-magnetometer.pdf</link>
		<description></description>
	</paper>

	<paper>
		<section>Physics</section>
		<title>A subfemtotesla multichannel atomic magnetometer.</title>
		<reference>I. K. Kominis, T. W. Kornack, J. C. Allred and M. V. Romalis. <i>Nature</i> <b>422</b>, 596 (2003).</reference>
		<link>Kominis,%20Kornack,%20Allred,%20Romalis%20-%20A%20subfemtotesla%20multichannel%20atomic%20magnetometer.pdf</link>
		<description>We built the most sensitive magnetometer to date, limited to 500 aT/sqrt(Hz) only by magnetic noise. This improves upon the best SQUIDS by at least a factor of two in sensitivity and by a larger amount in spatial resolution.</description>
	</paper>

	<paper>
		<section>Physics</section>
		<title>Evaluation of possible nuclear magnetic resonance diagnostic techniques for tokamak experiments.</title>
		<reference>S. J. Zweben, T. W. Kornack, D. Majeski, G. Schilling, C. H. Skinner, R. Wilson, and N. Kuzma. <i>Review of Scientific Instruments</i> <b>74</b>(3), 1460 (2003).</reference>
		<link>Zweben%2C%20et%20al%20-%20Evaluation%20of%20possible%20nuclear%20magnetic%20resonance%20diagnostic%20techniques%20for%20tokamak%20experiments.pdf</link>
		<description>NMR can conceivably be used to image density profiles in a tokamak, although  it is difficult to achieve sufficient signal given estimates of the noise.</description>
	</paper>

	<paper>
		<section>Physics</section>
		<title>Dynamics of Two Overlapping Spin Ensembles Interacting by Spin Exchange.</title>
		<reference>T. W. Kornack, M. V. Romalis. <i>Physical Review Letters</i> <b>89</b>, 253002 (2002).</reference>
		<link>Kornack%20and%20Romalis%20-%20Dynamics%20of%20Two%20Overlapping%20Spin%20Ensembles.pdf</link>
		<description>We discovered a unqiue system of Helium-3 and Potassium spins that exhibit strongly coupled dynamics.</description>
	</paper>

	<paper>
		<section>Physics</section>
		<title>High-Sensitivity Atomic Magnetometer Unaffected by Spin-Exchange Relaxation.</title>
		<reference>J. C. Allred, R. N. Lyman, T. W. Kornack, and M. V. Romalis. <i>Physical Review Letters</i> <b>89</b>, 130801 (2002).</reference>
		<link>Allred,%20Lyman,%20Kornack,%20Romalis%20-%20High%20Sensitivity%20Atomic%20Magnetometer.pdf</link>
		<description>Here we describe the physics behind creating a spin-exchange relaxation-free atomic magnetometer.</description>
	</paper>

	<paper>
		<section>Physics</section>
		<title>Experimental Observation of Correlated Magnetic Reconnection and Alfvénic Ion Jets.</title>
		<reference>T. W. Kornack, P.K. Sollins, and M. R. Brown. <i>Physical Review E</i> <b>58</b>(1), R36 (1998).</reference>
		<link>Kornack,%20Sollins,%20Brown%20-%20Experimental%20observation%20of%20correlated%20magnetic%20reconnection%20and%20Alfvenic%20ion%20jets.pdf</link>
		<description>We report the first observation of particles accelerated by magnetic reconnection in a laboratory plasma.</description>
	</paper>

	<paper>
		<section>Physics</section>
		<title>Scaling studies of spheromak formation and equlibrium.</title>
		<reference>C. G. R. Geddes, T. W. Kornack, and M. R. Brown. <i>Physics of Plasmas</i> <b>5</b>(4), 1027 (1998).</reference>
		<link>Geddes,%20Kornack,%20Brown%20-%20Scaling%20studies%20of%20spheromak%20formation%20and%20equilibrium.pdf</link>
		<description>We characterize the formation and equilibrium of our spheromak plasma.</description>
	</paper>

	<paper>
		<section>Physics</section>
		<title>Magnetic Reconnection Studies on SSX.</title>
		<reference>Honors thesis. Swarthmore College, Department of Physics and Astromony (1998).</reference>
		<link>Kornack%20-%20Magnetic%20Reconnection%20Studies%20on%20SSX.pdf</link>
		<description>I made one of the first, single-shot 2D magnetic field movies of magnetic reconnection and provide some evidence of particle acceleration by magnetic reconnection.</description>
	</paper>

	<paper>
		<section>Linguistics</section>
		<title>On the Interpretations of Bare Plurals with Individual- and Stage-Level Predicates.</title>
		<reference>Honors thesis. Swarthmore College, Department of Linguistics (1998).</reference>
		<link>Kornack%20-%20On%20the%20interpretations%20of%20bare%20plurals%20with%20individual-%20and%20stage-level%20predicates.pdf</link>
		<description>I propose and exercise a model that can explain the semantic features of predicates based on their temporal specificity.</description>
	</paper>

	<paper>
		<section>Otherwise</section>
		<title>Yak-Grazing Steps in the Rowaling Valley, Nepal.</title>
		<reference>A project for Pitzer College in Nepal.</reference>
		<link>Kornack%20-%20Yak-grazing%20steps%20in%20the%20Rowaling%20Valley,%20Nepal.pdf</link>
		<description>I model grazing animals using their body geometry and correctly predict the configuration of paths that they carve into the hillsides. It may be possible to use these models to predict erosion.</description>
	</paper>


	<paper>
		<section>Physics Presentations</section>
		<title>A single-beam scalar atomic magnetometer</title>
		<reference>T. Kornack, O. Polyakov, S. Seltzer, M. Romalis. ONR-MURI (July 2007)</reference>
		<link>Kornack%20Talk%20-%20MURI%202007.pdf</link>
		<description></description>
	</paper>
	
	<paper>
		<section>Physics Presentations</section>
		<title>A Test of CPT and Lorentz Symmetry Using a K–<sup>3</sup>He Co-magnetometer</title>
		<reference>T. Kornack, Dissertation Defense Presentation, Princeton Plasma Physics Laboratory (October 2005)</reference>
		<link>Kornack%20Thesis%20Defense%20Presentation.pdf</link>
		<description></description>
	</paper>


	<paper>
		<section>Physics Presentations</section>
		<title>A co-magnetometer–based nuclear spin gyroscope.</title>
		<reference>T. Kornack, R. Ghosh, M. Romalis. Poster. DAMOP 2005.</reference>
		<link>Kornack%20Poster%20CPT%20Test%20DAMOP%202005.pdf</link>
		<description></description>
	</paper>

	<paper>
		<section>Physics Presentations</section>
		<title>Operation of the K–<sup>3</sup>He Co-magnetometer</title>
		<reference>T. Kornack, M. Romalis. Talk. Third Meeting on CPT and Lorentz Symmetry (August 2004).</reference>
		<link>Kornack%20Talk%20CPT%20Symmetry%20Conference%202004.pdf</link>
		<description></description>
	</paper>

	<paper>
		<section>Physics Presentations</section>
		<title>Progress towards testing CPT and Lorentz symmetry using a self-compensating K–<sup>3</sup>He co-magnetometer</title>
		<reference>T. Kornack, T. Jackson, M. Romalis. Talk. DAMOP 2004.</reference>
		<link>Kornack%20Poster%20CPT%20Test%20DAMOP%202004.pdf</link>
		<description></description>
	</paper>

	<paper>
		<section>Physics Presentations</section>
		<title>Testing violation of CPT and Lorentz symmetries with a self-compensated <sup>3</sup>He–K magnetometer.</title>
		<reference>T. Kornack, I. Savukov, M. Romalis. Poster. DAMOP 2003.</reference>
		<link>Kornack%20Poster%20CPT%20Test%20DAMOP%202003.pdf</link>
		<description></description>
	</paper>

	<paper>
		<section>Physics Presentations</section>
		<title>Self-compensated <sup>3</sup>He–K magnetometer for CPT tests</title>
		<reference>T. Kornack, I. Kominis, M. Romalis, J. Allred, R. Lyman. Talk. DAMOP 2002.</reference>
		<link>Kornack%20Talk%20CPT%20Violation%20DAMOP%202002.pdf</link>
		<description></description>
	</paper>

	<paper>
		<section>Physics Presentations</section>
		<title>Alpha Channeling in Rotamaks</title>
		<reference>T. Kornack, Student Seminar Series, 2002.</reference>
		<link>Kornack%20Talk%20-%20Rotamak%20Alpha%20Channelling.pdf</link>
		<description></description>
	</paper>

	<paper>
		<section>Physics Presentations</section>
		<title>You can go faster than Alfvén</title>
		<reference>T. Kornack, Invited Talk, Gravity Group, Princeton University, 2002.</reference>
		<link>Kornack%20Talk%20-%20Fermi%20Acceleration%20Talk%20-%20Gravity%20Group%202002.pdf</link>
		<description></description>
	</paper>

	<paper>
		<section>Physics Presentations</section>
		<title>High sensitivity magnetometers for physics and medicine.</title>
		<reference>T. Kornack, Invited Talk, Joe Dokes Seminar Series, 2004.</reference>
		<link>Kornack%20Talk%20-%20Atomic%20Magnetometers%20for%20Physics%20and%20Medicine%20-%20Joe%20Dokes%202004.pdf</link>
		<description></description>
	</paper>




</papers>
